Mehmet Gumus
Desautels Chair in Supply Chain Management and Business Analytics
PhD (2007), Industrial Engineering and Operations Research, University of California, Berkeley, USA
MA Ìý(2007) , Economics,ÌýUniversity of California at Berkeley, USA
MS Ìý(2002), Industrial Engineering and Operations Research,ÌýUniversity of California, Berkeley, USA
Bsc Ìý(1997), Control Systems Engineering and Naval Science, Turkish Naval Academy, Istanbul, Turkey
Business Statistics; Operations Management;ÌýTechnology Management; Data, Decisions and Model
Dr. Mehmet Gumus is Professor of Operations Management at the Desautels Faculty of Management at 91ÉçÇø. He joined 91ÉçÇø in 2007 from the University of California at Berkeley where he completed his Ph.D. in Industrial Engineering and Operations Research and M.A. in Economics. In his research, Dr. Mehmet Gumus explores the impact of customer behavior and information asymmetry on supply chain management, dynamic pricing, and risk management. His papers are accepted for publication in Management Science, Operations Research, Manufacturing and Service Operations Management, Marketing Science and Production and Operations Management.
Context |
Supply Chain Risk Management, Operations/Marketing Interface, Consumer Behavior Models in Operations Management, Asymmetric Information, Dynamic Pricing and Inventory Control, Supply Chain Contracting. |
Methodology |
Game Theory, Signaling Games, Mechanism Design, and Dynamic Programming. |
Papers in Peer-Reviewed Journals
[J25] | SenaÌýOnen Oz, Mehmet Gumus, and Wei Qi.ÌýÌý,ÌýÌýForthcoming,ÌýProduction and Operations Management,Ìý2024. |
[J24] | Senay Solak, ZhuoxinÌýLi, Mehmet Gumus, and Yueran Zhou.ÌýÌý,ÌýÌýForthcoming,ÌýInternational Journal of Production Economics,Ìý2024. |
[J23] | Long Gao, Dawei Jian, Mehmet Gumus, and Barry Mishra.ÌýÌýManaging Channel Profits with Positive Demand Externalities,ÌýÌýForthcoming,ÌýManagement Science,Ìý2024. |
[J22] | Recep Yusuf Bekci, Mehmet Gumus, and Sentao Miao.ÌýÌý,ÌýÌýVol. 71 (6), pp. 2092-2110,ÌýOperations Research,Ìý2023. |
[J21] | Mohammad E. Nikoofal, Morteza Pourakbar, and Mehmet Gumus.ÌýÌý,ÌýÌýVol. 32 (7), pp. 2341-2361,ÌýProduction and Operations Management,Ìý2023. |
[J20] | Elcin Ergin, Mehmet Gumus, and Nathan Yang.ÌýÌý,ÌýÌýVol 31 (2), pp. 607-621,ÌýProduction and Operations Management,Ìý2022. |
[J19] | Necati Ertekin, Mehmet Gumus, and Mohammad E. Nikoofal.ÌýÌý,ÌýÌýVol. 68 (8), pp. 5557-6354,ÌýManagement Science,Ìý2022. |
[J18] | Mohammad E. Nikoofal and Mehmet Gumus.ÌýÌý,ÌýÌýVol. 285 (3), pp. 902-915,ÌýEuropean Journal of Operational Research,Ìý2020. |
[J17] | Hedayat Alibeiki and ÌýMehmet Gumus.ÌýÌý,ÌýÌýVol. 226 (8),ÌýInternational Journal of Production Economics,Ìý2020. |
[J16] | Senay Solak, Armagan Bayram,ÌýMehmet Gumus, and Yueran Zhuo.ÌýÌý,ÌýÌýVol 67 (4), pp. 905-1208,ÌýOperations Research,Ìý2019. |
[J15] | Mohammad E. Nikoofal andÌýMehmet Gumus.ÌýÌý,ÌýÌýVol. 28 (3), pp. 588-609,ÌýProduction and Operations Management,Ìý2019. |
[J14] |
Manaf Zargoush, Mehmet Gumus, Vedat Verter and Stella Daskalopoulou.ÌýÌý, Vol. 27 (12), pp. 2291-2312,ÌýProduction and Operations Management,Ìý2018. |
[J13] |
Mohammad E. Nikoofal, andÌýMehmet Gumus.ÌýÌý, Vol. 20(3), pp. 498-513,ÌýManufacturing & Service Operations Management,Ìý2018. |
[J12] |
Xiaofeng Nie, Tamer Boyaci,ÌýMehmet Gumus, Saibal Ray and Dan Zhang.Ìý, Vol 257(1-2) pp. 121-165,ÌýAnnals of Operations Research. 2017. |
[J11] | Mehmet Gumus, Phil Kaminsky, and Sameer Mathur.Ìý, Vol 54(7),ÌýInternational Journal of Production Research, 2016. |
[J10] | Xiao Huang, Tamer Boyaci,ÌýMehmet Gumus, Saibal Ray, and Dan Zhang.Ìý, Vol 62(5) pp. 1297-1315,ÌýManagement Science. 2015. |
[J9] | Mohammad E. Nikoofal andÌýMehmet Gumus.Ìý, Vol 47(6) pp. 533-555,ÌýIIE Transactions, 2015. |
[J8] | Mehmet Gumus.Ìý, Vol 23(10) pp. 1732-1747,ÌýProduction and Operations Management, 2014. |
[J7] | Mehmet Gumus, Saibal Ray, and Shuya Yin.Ìý, Vol. 32(4) pp. 622-643,ÌýMarketing Science,Ìý2013. |
[J6] | Mehmet Gumus,ÌýShanling Li, Wonseok Oh, and Saibal Ray.Ìý,ÌýVol. 22(4), pp.758-776,ÌýProduction and Operations Management,Ìý2013. |
[J5] |
Mehmet Gumus, Saibal Ray, and Haresh Gurnani.Ìý,ÌýVol. 58 (9) pp. 1694-1714,ÌýManagement Science, 2012. |
[J4] | Haresh Gurnani,ÌýMehmet Gumus, Saibal Ray, and Tridip Ray.Ìý,Vol. 29(1), pp. 1240006-1/31,ÌýAsia-Pacific Journal of Operations Research, 2012. |
[J3] | Weifen Zhuang,ÌýMehmet Gumus,Ìýand Dan Zhang.Ìý,ÌýVol. 63, 1213-1227,ÌýJournal of Operational Research Society,Ìý2012. |
[J2] | Hyun-soo Ahn,ÌýMehmet Gumus, and Phil Kaminsky.Ìý,ÌýVol. 11(4), pp. 613-629,ÌýManufacturing & Service Operations Management,Ìý2009. |
[J1] | Hyun-soo Ahn,ÌýMehmet Gumus, and Phil Kaminsky.Ìý,ÌýVol. 55(6), pp. 1039-1057,ÌýOperations Research,Ìý2007. |
Ìý
Refereed Conference Proceedings
[C9] | Mohammad Nikoofal, andÌýMehmet Gumus.ÌýThe Value of Audit in Managing Supplier’s Process ImprovementÌýM&SOM 2013ÌýConference Proceedings, July 28-30 2013 at INSEAD, Europe Campus, France. |
[C8] | Mohammad Nikoofal, andÌýMehmet Gumus.ÌýHow To (and How Not To) Manage Supplier’s Process Improvement: Delegation, Incentives, or Audit.ÌýM&SOM 2012ÌýConference Proceedings, June 17-18, 2012, Columbia University, New York City, NY. |
[C7]ÌýÌýÌýÌýÌýÌýÌýÌý | Xiao Huang, Tamer Boyaci,ÌýMehmet Gumus, Saibal Ray and Dan Zhang. Supplier Alliances under Default Risk,ÌýM&SOM 2012Conference Proceedings, June 17-18, 2012, Columbia University, New York City, NY. |
[C6]ÌýÌýÌýÌýÌýÌýÌýÌý | Mehmet Gumus, Saibal Ray and Haresh Gurnani. Supply Side Story: Risks, Guarantees, and Information Asymmetry,ÌýM&SOM 2011ÌýConference Proceedings, June 26-28, 2011, University of Michigan, Ann Arbor, MI. |
[C5]ÌýÌýÌýÌýÌýÌýÌýÌý | Mehmet Gumus, Saibal Ray and Shuya Yin. Channel Returns Policies for Durable Products,ÌýM&SOM 2011ÌýConference Proceedings, June 26-28, 2011, University of Michigan, Ann Arbor, MI. |
[C4] | Mehmet Gumus. With or Without Forecast Sharing: Does It Really Cause Collusion?,ÌýM&SOM 2011ÌýConference Proceedings, June 26-28, 2011, University of Michigan, Ann Arbor, MI. |
[C3] | Mehmet Gumus. Multi-product Pricing and Inventory Ordering Strategies,ÌýM&SOM 2009ÌýConference Proceedings, June 28-30, 2009, MIT Sloan School of Management, Cambridge, MA. |
[C2] | Mehmet Gumus, Shanling Li, Wonseok Oh, and Saibal Ray. Shipping Fees or Shipping Free? Impact of Product and Retailer Characteristics on Shipping Charges in E-Commerce,ÌýM&SOM 2009ÌýConference Proceedings, June 28-30, 2009, MIT Sloan School of Management, Cambridge, MA. |
[C1] | Mehmet Gumus, Phil Kaminsky, Erik Tiemroth and Mehmet Ayik. A Multi-stage Decomposition Heuristic for the Container Stowage Problem,ÌýM&SOM 2008ÌýConference Proceedings, June 5-6, 2008, Robert H. Smith School of Business, University of Maryland, College Park, MD. |
Ìý
Awards
2024-2029: Desautels Chair in Supply Chain Management and Business Analytics
2022-2024: Bensadoun Faculty Scholar Award
2019-2022: Bensadoun Faculty Scholar Award
2017-2019: Bensadoun Faculty Scholar Award
2015:ÌýThe Manufacturing & Service Operations Management (M&SOM) iFORM Best Paper Award.
2015:ÌýNominated for The Principal’s Prize for Outstanding Emerging Researchers by Desautels Faculty of Management
2015-2017 MDIIM Faculty Fellow Award
2014-2017: Desautels Faculty Scholar Award
2012: Management Science Meritorious Service Award
Grants
[G1] | Natural Sciences and Engineering Research Council (NSERC) Discovery Grant.Role:ÌýPrincipal InvestigatorTitle:ÌýImpact of customer behavior on price and inventory management.Length:Ìý2009 – 2014.Total Amount:Ìý$85,000 |
[G2] | Natural Sciences and Engineering Research Council (NSERC) Early Career Supplement Grant.Role:ÌýPrincipal Investigator.Title: Impact of customer behavior on price and inventory management.Length: 2011 – 2014.Total Amount:Ìý$15,000 |
[G3] | Fonds Québécois de la Recherche sur la Société et la Culture (FQRSC) New Researcher GrantRole:ÌýPrincipal Investigator.Title: Integrated Revenue Management and Transportation Planning.Length: 2009 – 2012.Total Amount:Ìý$39,600 |
[G4] |
Social Sciences and Humanities Research Council (SSHRC) Strategic Group Grant. Co-applicant. Title: Operational Risk Management in Supply Chains. Length: 2008-2011. Total AMount: $129,000 |
[G5] |
Natural Sciences and Engineering Research Council (NSERC) Discovery Grant,ÌýPrincipal Investigator,ÌýTitle:ÌýMechanism Design for s Sustainable Supply Chain Management,ÌýLength:Ìý2014 – 2019.Total Amount:Ìý$95,000 |
[G6] |
Social Sciences and Humanities Research Council (SSHRC) Partnership Development Grant. Co-applicant. Title:A convergent innovation coalition for sustainable prosperity: development work for agri-food systems. Length: 2014-2017. Total AMount:Ìý$197,000 |
[G7] | Natural Sciences and Engineering Research Council (NSERC) Discovery Grant.Role:ÌýPrincipal InvestigatorÌýTitle:ÌýDesign and Analysis of Data-driven Pricing and Supply Chain Strategies for Online Multi-sided Platforms.ÌýLength:Ìý2019 – 2024.Total Amount:Ìý$215,000 |