Coding Ateliers
As part of CDSI, the Data Science Solutions Hub (DaSSH) offers free Coding Ateliers to the 91社区 research community. Researchers needing coding-related assistance for their research project can come by during drop-in hours with their laptop and an experienced programmer from our team will be there to answer their questions. If a problem cannot be resolved during the session, the programmer will connect you with a DaSSH representative for a potential consultation.
Our Ateliers are offered weekly at the hours outlined below and are meant to help researchers with their听scientific research听projects, including Honors, Masters and PhD projects.
Please note that we unfortunately cannot assist you with completing course assignments.
听
Upcoming Ateliers Hours:
Date | Hours | Location | Programming Languages |
---|---|---|---|
Tuesday, March 4th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Cloud |
Thursday, March 6th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Stata |
Tuesday, March 11th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Cloud |
Thursday, March 13th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL |
Tuesday, March 18th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Cloud |
Thursday, March 20th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL |
Tuesday, March 25th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, Stata, Cloud |
Thursday, March 27th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Stata |
Tuesday, April 1st 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Cloud |
Thursday, April 3rd 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL |
Tuesday, April 8th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Cloud |
Thursday, April 10th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL |
Tuesday, April 15th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Cloud |
Thursday, April 17th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Stata |
Tuesday, April 22nd 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, Stata, Cloud |
Thursday, April 24th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Stata |
Tuesday, April 29th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, Stata, Cloud |
For announcements on CDSI & McCAIS