91
Les séminaires informels sur les systèmes ont généralement lieu le vendredi et couvrent des sujets dans le domaine des systèmes et du contrôle. Depuis 2020, ils sont devenus les séminaires virtuels sur les systèmes informels (VISS) et peuvent être suivis de n'importe où dans le monde. Il s'agit d'une série de séminaires de longue date organisés au Centre de Recherche sur les Machines Intelligentes en collaboration avec le GERAD (Groupe de Recherche en Analyse de la Décision). Ces événements présentent des conférenciers éminents du monde entier qui présentent des séminaires sur leurs dernières recherches.
Les enregistrements des séminaires sélectionnés peuvent être visionnés sur Youtube ici :
Voir ci-dessous pour un historique des séminaires de ces dernières années.
2024
2023
2022
2021
2020
2019
Date | Speaker | Title |
---|---|---|
November 29, 2019 | Ehsan Hashemi | State Estimation and Integrated Control Frameworks for Automated Driving Systems |
November 15, 2019 | Jean-Francois Chamberland | Coding and Compressed Sensing for Unsourced Multiple Access |
October 11, 2019 | David Levanony | On Bounded Solutions of Linear SDEs Driven by Convergent System Matrix Processes with Hurwitz Limits* |
October 4, 2019 | Ryan J. Kinnear | Graph Topological Aspects of Granger Causal Network Learning |
August 20, 2019 | Behrouz Touri | Stochastic Adventures in Systems and Controls |
July 29, 2019 | Romeo Ortega | New Results on Identification and Adaptive Control Using Dynamic Regressor Extension and Mixing Parameter Estimation |
May 31, 2019 | Meir N. Pachter | Wolfpack Pursuit |
May 30, 2019 | Ali Pakniyat | The Quest for Missing Component: Dualities in Hybrid Optimal Control |
May 17, 2019 | Mauro Salazar | Autonomous Mobility-on-Demand |
May 15, 2019 | Riccardo Bonalli | Real-time optimal control of endo-atmospheric launch vehicles |
May 10, 2019 | Mohammad Afshari | Team optimal decentralized control of major-minor agents with partial observations |
May 3, 2019 | Francesca Parise | A Network Game Framework for the Analysis of Socio-technical Systems |
May 1, 2019 | Josh Taylor | Optimal Planning and Control of Direct Current Lines in Power Systems |
April 19, 2019 | Murat Arcak | Scalable Symbolic Control |
March 29, 2019 | Levon Nurbekyan | Variational Structures and Optimization Methods for Mean Field Game (MFG) Systems |
February 15, 2019 | Shujun Liu | Stochastic Extremum Seeking and its Applications |
February 1, 2019 | Levon Nurbekyan | Fourier Approximation Methods for Nonlocal Mean-Field Games |
2018
Date | Speaker | Title |
---|---|---|
December 7, 2018 | Andrew Lamperski | Optimal Control with Noisy Time and Communicative Actions |
December 4, 2018 | Richard Y. Zhang | Restricted Isometry, Low-Rank Matrix Recovery, and Power System State Estimation |
December 3, 2018 | Yi Ouyang | Thompson sampling in online decision-making |
November 23, 2018 | Ashutosh Nayyar | Decentralized Control over Unreliable Communication Links |
November 22, 2018 | Ashutosh Nayyar | Common Knowledge and Dynamic Games of Asymmetric Information |
November 9, 2018 | Izchak Lewkowicz | Dissipative Systems - Convex Invertible Cones point of view |
November 2, 2018 | Jayakumar Subramanian | Reinforcement learning in exchangeable multi-agent systems |
October 5, 2018 | Rinel Foguen Tchuendom | Selection Of Equilibria In Linear Quadratic Mean Field Games |
September 28, 2018 | David Levanony | On White Noise Associated Large Deviation Principles |
June 18, 2018 | Ravi R. Mazumdar | On the Capacity of Additive Channels |
March 20, 2018 | Rodolphe Sepulchre | Mean-field control at cellular resolution |
March 2, 2018 | Sean Meyn | Fastest Convergence for Q-learning |
January 19, 2018 | Dena Firoozi | A Mean Field Game - Hybrid Systems Approach to Optimal Execution Problems in Finance with Stopping Times |
2017
Date | Speaker | Title |
---|---|---|
November 17, 2017 | Cem Tekin | Combinatorial and Multi-objective Online Learning |
November 17, 2017 | Demosthenis Teneketzis | Economizing the Uneconomic: Markets for Reliable, Sustainable and Price Efficient Electricity |
November 16, 2017 | Demosthenis Teneketzis | A Common Information Approach to Stochastic Dynamic Games with Asymmetric Information |
November 16, 2017 | Somayeh Sojoudi | Data-Driven Methods for Learning Sparse Graphical Models |
October 18, 2017 | Pierre Del Moral | On the stability and the uniform propagation of chaos properties of Ensemble Kalman-Bucy filters |
October 10, 2017 | Ravi R. Mazumdar | On Recovering Causality Information from Time Series Data |
September 29, 2017 | Adam M. Oberman | A PDE approach to regularization in Deep Learning |
August 3, 2017 | Tarek Hamel | Observers for position estimation using bearing and biased velocity information |
May 24, 2017 | Sebastian Jaimungal | Robust Stochastic Games and Systemic Risk |
April 6, 2017 | Velimir Jurdjevic | The Maximum Principle and Symmetry: Integrable Hamiltonian Systems |
March 31, 2017 | Nikolai Matni | A system level approach to controller synthesis |
March 24, 2017 | Jorge Cortes | Distributed Coordination for Network Optimization |
March 24, 2017 | Mohammed Abouheaf | Reinforcement Learning Applications in Power Systems |
February 17, 2017 | Roger W. Brockett | Stabilizing and Tracking Periodic Operating Conditions |
January 27, 2017 | Cody Hyndman | Filtering and Stochastic Control in Finance |
January 20, 2017 | Ahmad Haidar | The Artificial Pancreas: How Closed-Loop Control is Revolutionizing Diabetes |