At 91ÉçÇø, non-hazardous waste is sorted into four streams. See the tabs below for more information on how to sort your waste. Ìý
Compost (brown)
Organic materials go in the brown compost stream. Anything that was once a living organism is considered organic material, including food waste, paper products, and bamboo utensils. Here you can find a list of all the academic buildings with compost on 91ÉçÇø’s campuses.Ìý
YES | NO |
---|---|
Food waste | Inorganic materialsÌý(non-living matter, artificial material, man-made material, synthetic material, etc.) |
Napkins, tissue, and paper towels (must be free of cleaning products)Ìý | Hazardous household waste (i.e., paper towel soiled with chemical products, medication, and pesticides) |
Coffee cups marked as compostableÌý | Disposable coffee cups which are not marked as compostable, including biodegradable |
Soiled cardboard or paper (I.e., pizza boxes and paper plates)Ìý | Waxed or laminated plastic and cardboard (i.e., plastic-lined cardboard takeout containers)ÌýÌýÌý |
Tea bags, coffee grounds, and coffee filtersÌý | ³¢¾±±ç³Ü¾±»å²õÌý |
Bamboo utensilsÌý | Plastic marked as compostable, biodegradable, BPI, and/or #7(PLA) |
Parchment paperÌý | TextilesÌý(clothing and fabric should go to reuse organizations if still in good condition) |
Certified compostable bags | Animal wasteÌý |
Flowers and house plantsÌý | Electronic products |
Ìý | Any compostable material with residues of WHMIS controlled products (labs) |
PaperÌý/ cardboard (blue)
Clean and dry paper and cardboard should go into the blue stream.Ìý
YES | NO |
---|---|
Paper and paper bags | Coffee cups (coffee cups marked as compostable can go in the compost stream, otherwise, they go in the plastic, glass, and metal stream) |
Cardboard (flattened boxes) | Paper products stained with food or grease ex: pizza boxes or paper plates (these should go in the compost stream)ÌýÌýÌýÌýÌý |
Waxed cardboard containers (milk, juice, etc.) | Ìý |
Newspaper | Dirty or wet paper products (if the paper is free of cleaning products, it can go in the compost stream, otherwise, it must go in the landfill)ÌýÌýÌý |
Magazines | Any paper or cardboard that came into contact with residues of WHMIS controlled products (labs) |
Egg cartons | Ìý |
Books | Ìý |
Plastic, glass, and metal recyclable containers and packaging (yellow)
The yellow stream is for mixed recycling: Plastic, glass, and metal. For plastics, look for the Mobius triangle (triangle made up of three arrows) on the bottom to find the resin number. Some plastic items from lab are too small to carry the number, these are accepted if their packaging indicates the resin number and if they are bundled as described here: .
Before you place an item in the yellow stream, make sure it isÌýclean and emptyÌýand separate the lids from your containers,Ìýunless it's a small cap of less than 2 inches in circumference.
YES | NO |
---|---|
Plastics with resin codes #1, 5, 7Ìý | Plastics with resin code #6 - Styrofoam and polystyrene items (these must go in the landfill) |
Metal containers (i.e., cans) | Batteries (these go in red recycling boxes around campus) |
Aluminum foil (remove as much residual food as possible, then make a ball with the aluminum to contain the soiled part inside)ÌýÌýÌý | Plastic cutlery (this must go in the landfill)ÌýÌýÌý |
Flexible or rigid containers made of plastic (usually have a cap or lid)Ìý | Plastic #7 PLA (this must go to the landfill) |
Glass containers, bottles and jars | Plastic coffee creamersÌý |
Stretchy plastic (i.e., plastic grocery bags, clean Ziploc bags, clean plastic cling wrap)ÌýÌýÌý | Broken and flat glass (this must be wrapped in paper and go in the landfill or be dropped off at your local Écocenter)ÌýÌýÌý |
Metallic plastic bags and wrapping (i.e., chip bags and granola bar wrappers) | Diapers (must go to landfill) |
Non-stretchy plastic bags (i.e., frozen fruit and vegetable bags) | Any items that came into contact with residues of WHMIS controlled products (labs) |
Nitrile gloves | Ìý |
Multi-layer containers ("Tetrapak ") | Ìý |
Coffee capsules (i.e. Keurig cups) | Ìý |
Landfill (black)
The very last option. However, remember that it’s better to throw something in the landfill than to potentially contaminate a whole bag of well-sorted recycling.ÌýIf you cannot empty your container or of if you are not sure how to sort your item, when in doubt, throw it out.ÌýÌý
YES | NO |
---|---|
Any item that you are not sure aboutÌý | Clean and dry recyclable plastic, glass, and metalÌýÌýÌý |
Ìý | Clean and dry paper and cardboardÌýÌýÌý |
StyrofoamÌý | Organic waste (unless there is no compost stream available)ÌýÌýÌýÌý |
Plastic #6 | Hazardous waste (see below)ÌýÌý |
Plastic cutlery, and coffee creamers | Any items that came into contact with residues of WHMIS controlled products (labs) |
Recyclable containers covered with food residue | Ìý |
Waxed paperÌýÌýÌý | Ìý |
Hazardous Waste
Hazardous Waste ManagementÌý(HWM) provides a full hazardous material disposal service to the 91ÉçÇø community at both Macdonald and Downtown Campus. Disposal of waste is free of charge to internal departments, provided the waste is coming from research activities and presented in a proper manner.
YES | NO |
---|---|
Biomedical, chemical or radioactive waste | Ìý |
Batteries: Battery collection bins can be found in the main areas of major buildings on both campuses, including residences.Ìý | Contact Hazardous Waste Management for any inquiriesÌý |