Winter 2024
Invited speaker series
See the attached poster for speakers this fall (Note: all guest seminars will be in R4-047; 11:45-12:45).
Jan 11 “Using ‘omics to understand the ecotoxicology of Beluga whales”
Dr. Antoine Simond; Fisheries and Oceans Canada; Host- McKinney Lab
Jan 25 "Braiding Inuit and Western ways of knowing to support wildlife co-
management and Inuit food sovereignty“
Dr. Dominque Henri; Environment Climate Change Canada; Host- Humphries Lab
**Jan 31 Shorebirds on the move
Dr. Erica Nol; Trent University; Host- Elliot lab
**Note this seminar is at 3:00pm**
Mar 14 “Identifying sustainable and equitable pathways to conserve freshwater biodiversity while maintaining the provision of multiple ecosystem services”
Dr. Dalal Hannah Carleton University; Host-Bennett lab
Graduate seminar series schedule Winter 2024
DATE | SESSION | TIME | NAME | ROOM | TITLE | SUPERVISOR | SECOND MARKER |
---|---|---|---|---|---|---|---|
Feb 15 | 1 | 10:05 - 10:30 | Albert, Avery | R4-045 | Whyte | ||
2 | 10:05 - 10:30 | Bureau, Léna | Zoom | Humphries | Driscoll | ||
10:30 - 10:55 | Lapointe St-Pierre, Mathilde | Zoom | Humphries | Driscoll | |||
Feb 22 | 1 | 10:05 - 10:30 | Destrempes, Catherine | R4-045 | Modelling the impact of agricultural field restoration in the Montérégie | Bennett | Basu |
10:30 - 11:15 | Chong, Katie | R4-045 | Exploring the design of new approaches to human health and ecological risk assessments in Indigenous community contexts | Basu | Bennett | ||
2 | 10:05 - 10:50 | Vallarino Reyes, Elliston | B1-016 | Planktonic and surface-attached biofilm microbiomes dynamics in cooling tower systems and their correlation with Legionella spp. | Faucher | Driscoll | |
Feb 29 | 1 | 10:05 - 10:30 | Shimotakahara, Elizabeth | B1-016 | Soybean seed quality and early development in cold climate conditions | Whalen | Driscoll |
10:30- 11:15 | Jiang, Yutong | B1-016 | Root development of maize (Zea mays) in water-deficient and nitrogen-limited soil | Whalen | Driscoll | ||
2 | 10:05 - 10:30 | Gibeau, Patrick | Zoom | Shifting wolf dynamics on the Summer Range of the Porcupine Caribou Herd | Humphries | Faucher | |
Mar 14 | 1 | 10:05 - 10:50 | Pedersen, Adam | R4-045 | New approaches to monitor environmental contaminants and to assess their accumulation using dietary tracers in northern marine predators | McKinney | |
2 | 10:05 - 10:30 | Woo-Durand, Catherine | B1-016 | Landscape-level Variation in the Taxonomic Diversity of Insect Pollinators Across the Cranberry Agro-ecosystem in Québec | Buddle | Driscoll | |
10:30 - 11:15 | Babcock, Michael | B1-016 | Energy Ratios in Crop-based Canadian Agriculture Systems | Humphries | Driscoll | ||
3 | 10:05 - 10:30 | St-Laurent, Olivia | B1 -15 | How do actors’ strategies and resources interact to institutionalize sustainability transformations? | Bennett | Hickey | |
10:30 - 11:15 | Galang, Elson Ian Nyl | B1-015 | Unpacking the Benefits of Participatory Approaches for Sustainability Research | Bennett/Hickey | Hickey | ||
Mar 21 | 1 | 10:05 - 10:45 | Sangiovanni, Jonathan | B1-016 | Toxicodynamics and Toxicokinetics Determine Species Sensitivity to Polycyclic Aromatic Hydrocarbons in Birds | Head | Roy |
10:45 - 11:10 | Sanchez Schacht, Joe | B1-016 | Drafting a priority list of Arctic marine fish species for conservation through a transdisciplinary approach | Roy | Head | ||
Mar 28 | 1 | 10:05 - 10:20 | Righi, Emma | R4-045 | Optimization of an in vitro mesocosm simulating the bioremediation of an oil-contaminated Arctic shoreline | Whyte | Faucher |
10:20- 10:45 | Albert, Avery | R4-045 | DNA as a potential biosignature: MinION sequencing of extremophilic Mars analogue samples exposed to prolonged UV-C radiation and Martian surface conditions | Whyte | Faucher | ||
10:45 - 11:10 | Kozey, Melissa | R4-045 | Arctic Photoautotrophs and their role in Carbon and Nitrogen Cycles | Whyte | Faucher | ||
2 | 10:05 - 10:30 | Andraos, Elias | B1-016 | Carbon stocks in clay soil and crop residue decomposition influenced by long-term tillage but not crop rotations | Whalen | Kallenbach | |
10:30 - 11:15 | Hou, Lijun | B1-016 | Ecological traits of high-affinity hydrogen oxidizing bacteria | Whalen | Kallenbach | ||
3 | 10:05 - 10:35 | Bureau, Léna | B1-015/Zoom | Terrestrial Wildlife Management and Conservation | Humphries | Driscoll | |
10:35 - 11:05 | Hopkins, Kailee | B1-015/Zoom | Air and Water Pollution | McKinney | Driscoll | ||
11:05 - 11:30 | Sanchez Schacht, Joe | B1-015/Zoom | Drafting a priority list of Arctic marine fish species for conservation through a transdisciplinary approach | Roy | Driscoll |
Progress Report Poster presentations via Zoom
DATE | TIME | NAME | SUPERVISOR | SECOND MARKER |
---|---|---|---|---|
Apr 4 | 10:05 | Albert, Avery | Whyte | Driscoll |
Progress Report Poster Presentations (MSB-016)
DATE | SESSION | TIME | NAME | Screen | SUPERVISOR | 2nd MARKER |
---|---|---|---|---|---|---|
Apr 18 | 1 | 10:05 - 11:00 | CANCELLED | |||