Note: This is the 2016–2017 edition of the eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or click here to jump to the newest eCalendar.
Course Offerings: Non-Credit Courses
Non-Credit Courses | |
---|---|
CBUS 204 | Effective Public Speaking |
CBUS 210D1/CBUS 210D2 | Comprehensive Business Analysis |
CENG 221D1/CENG 221D2 | Project Management |
CENG 223 | Strategic Project Leadership |
CENG 224 | Agile Project Management |
CBUS 101 | Gestion financière de la copropriété au Québec |
CBUS 103 | Gestion juridique de la copropriété au Québec |
CBUS 105 | Gestion technique du bâtiment de la copropriété |
CBUS 107 | Gestion de la vie quotidienne d'une copropriété |
CBUS 110 | Current Trends in Digital Communication |
CBUS 111 | Content Creation |
CBUS 112 | Social Media Strategies and Community Management |
CBUS 113 | Strategic Digital Communications |
CBUS 114 | Content Management and Architecture |
CBUS 120 | Fundamentals of Management Consulting |
CBUS 220 | Professional Ethics in Management and Consulting |
CBUS 216 | Interpersonal Skills for Professionals |
CBUS 221 | Leading Sustainable Change |
CBUS 225 | Project Management in Practice |
CBUS 230 | Level 1 – Introductory Business Valuation |
CBUS 231 | Level 2 – Intermediate Business Valuation |
CBUS 232 | Level 3 – Advanced Business Valuation |
CBUS 233 | Level 4 – Special Topics in Business Valuation |
CBUS 234 | Litigation Support in Business Valuation |
CBUS 235 | Private Company Finance |
CBUS 236 | Introduction to Valuation for Financial Reporting |
Programs, Courses and University Regulations—2016-2017 (last updated Apr. 7, 2016) (disclaimer)
School of Continuing Studies—2016-2017 (last updated Apr. 7, 2016) (disclaimer)