Note: This is the 2016–2017 edition of the eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or click here to jump to the newest eCalendar.
BCom Program Credit Structure: Major or Honours Programs (Desautels Faculty of Management)
Majors in Management | 90 credits | 120 credits |
---|---|---|
Freshman Requirements | 0 | 21 |
Core | 36 | 36 |
Major | 30 | 30 |
Non-Mgmt Electives | 6 | 9 |
Electives | 18 | 24 |
Total | 90 | 120 |
Major Concentrations in Mathematics or Statistics | 90 credits | 120 credits |
Math Freshman Requirements: MATH 140, MATH 141, & MATH 133 | 0 | 10 |
Freshman Requirements | 0 | 20 |
Core | 33 | 33 |
Major | 39 | 39 |
Electives | 18 | 18 |
Total | 90 | 120 |
Major in Economics | 90 credits | 120 credits |
Freshman Requirements | 0 | 21 |
Core* | 27 | 27 |
Major** | 36 | 36 |
Electives | 27 | 36 |
Total | 90 | 120 |
* MGCR 271 Business Statistics is counted toward the 36 credits of the Major, not core. | ||
** MGCR 293 & ECON 295 in core are exempted by the required ECON courses within the Major. | ||
Major in International Management | 90 credits | 120 credits |
Freshman Requirements | 0 | 21 |
Core | 36 | 36 |
International Business Concentration Component | 15 | 15 |
Area of Study Component: Minor Concentration | 18 | 18 |
Language Component | 9-12 | 9-12 |
Experiential Learning Component * | 0-3 | 0-3 |
Electives | 9-12 | 18-21 |
Total | 90 | 120 |
* Going on exchange grants the credits for the approved courses taken abroad; it does not grant an additional 3 credits. | Ìý | |
Major in Managing for Sustainability | 90 credits | 120 credits |
Freshman Requirements | 0 | 21 |
Core | 36 | 36 |
Major | 39 | 39 |
Electives | 15 | 24 |
Total | 90 | 120 |
Honours in Economics | 90 credits | 120 credits |
Math Freshman Requirements: MATH 140, MATH 141, & MATH 133 | 0 | 10 |
Freshman Requirements | 0 | 20 |
Core* | 27 | 27 |
Honours | 42 | 42 |
Electives | 21 | 21 |
Total | 90 | 120 |
* MGCR 271, MGCR 293, & ECON 295 in core are exempted by the required ECON courses within the Honours. | ||
Joint Honours in Economics & Finance or Joint Honours in Economics and Accounting | 90 credits | 120 credits |
Math Freshman Requirements: MATH 140, MATH 141, & MATH 133 | 0 | 10 |
Freshman Requirements | 0 | 20 |
Core* | 27 | 27 |
Economics | 30 | 30 |
Accounting or Finance | 24 | 24 |
Electives | 9 | 9 |
Total | 90 | 120 |
* MGCR 271, MGCR 293, & ECON 295 in core are exempted by the required ECON courses within the Honours. | ||
Honours in Investment Management | 90 credits | 120 credits |
Freshman Requirements | 0 | 21 |
Core | 36 | 36 |
Honours | 42 | 42 |
Non-Mgmt Electives | 6 | 12 |
Electives | 6 | 9 |
Total | 90 | 120 |
Majors
- Accounting
- Economics for Management Students
- Finance
- Information Systems
- International Management
- Labour-Management Relations and Human Resources
- Managing for Sustainability
- Marketing
- Mathematics for Management Students (Major Concentration)
- Organizational Behaviour
- Statistics (Major Concentration)
- Strategic Management
Honours
Programs, Courses and University Regulations—2016-2017 (last updated Feb. 23, 2016) (disclaimer)
Desautels Faculty of Management—2016-2017 (last updated Feb. 23, 2016) (disclaimer)