On this page: About CEGEP transfer credit | Courses that qualify | Course list
About CEGEP transfer credit
CEGEP students may receive up to 30 credits of advanced standing for CEGEP courses, subject to your faculty and program rules. You may receive additional course exemptions (but not additional credits). 91ÉçÇø reserves the right to change transfer credit recognition policy without notice.
Students from Collège Stanislas and Collège Marie de France should click here for specific information.
Courses that qualify
If you have passed a CEGEP course that is equivalent to a 91ÉçÇø course in the chart below, you are exempt from that 91ÉçÇø course and will not receive 91ÉçÇø credit if you take it. Some CEGEP courses provide 91ÉçÇø exemptions no matter what CEGEP you were attending when you took them, while other courses provide exemptions only if taken at certain CEGEPs.
To make sure you receive all the exemptions you qualify for, use the table below to check:
- Every course in the All CEGEPs section; and
- Every course listed under the CEGEP you attended in the CEGEP-specific section.
Course list
Institution | Ìý | Ìý | Ìý | Ìý | Course name | Course number | 91ÉçÇø equivalent | Last evaluated | |
---|---|---|---|---|---|---|---|---|---|
All CEGEPs |
|||||||||
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Évolution et diversité du vivant | 101-NYA | BIOL 111 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Biologie générale II | 00XU | BIOL 112 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Chimie générale: la matière | 202-NYA | CHEM 110 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Chimie générale | 202-101 | CHEM 110 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Chimie des solutions | 202-NYB | CHEM 120 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Chimie des solutions | 202-201 | CHEM 120 | Ìý | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Chimie organique I For students admitted for Fall 2024 and later |
Ìý | CHEM 212Ìý | Aug-2024 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Calcul différentiel | 201-NYA | MATH 139 or MATH 140 | Jun-2006 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Calcul intégral | 201-NYB | MATH 141 | Jun-2006 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Algèbre linéaire et géométrie vectorielle | 201-NYC | MATH 133 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Mécanique + Ondes et physique moderne |
203-NYA + 203-NYC |
PHYS 131 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Mécanique + Ondes et physique moderne |
203-101 + 203-201 |
PHYS 131 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Électricité et magnétisme + Ondes et physique moderne |
203-NYB + 203-NYC |
PHYS 142 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Électricité et magnétisme + Ondes et physique moderne |
203-201 + 203-301 |
PHYS 142 | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Électricité et magnétisme | 203-NYB | None | pre 2000 | |
All CEGEPs | Ìý | Ìý | Ìý | Ìý | Ondes et physique moderne | 203-NYC | None | pre 2000 | |
CEGEP-specific
|
|||||||||
A |
|||||||||
l'Abitibi-Témiscamingue, Cégep (Amos) | Ìý | Ìý | Ìý | Ìý | chimie organique I + II | 202-AAC-04 + 202-AAD-04 OR 202-AAC-AT + 202-AAD-AT |
#CHEM 212 | Dec-05 Dec-09 |
|
l'Abitibi-Témiscamingue, Cégep (Amos) | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-AAC-04 OR 202-AAC-AT |
*CHEM 224 | Dec-05 Dec-09 |
|
l'Abitibi-Témiscamingue, Cégep (Amos) | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-AAD-04 OR 202-AAD-AT |
**CHEM 244 | Dec-05 Dec-09 |
|
l'Abitibi-Témiscamingue, Cégep (Amos) | Ìý | Ìý | Ìý | Ìý | Calcul avancé BA, BSc, BA&Sc, BEd/BSc and BCom students only (Must have taken 201-NYA and 201-NYB) | 201-AAD-04 | MATH 222Ìý (excludes Engineering) |
Sep-06 | |
l'Abitibi-Témiscamingue, Cégep (Amos) | Ìý | Ìý | Ìý | Ìý | Probabilités et statistique (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-AAF-04 | MATH 203 | Sep-06 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | Algèbre linéaire et géométrie en Sciences humaines | 201-114-AH | MATH 133 | Jun-04 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-AEC-04 | *CHEM 224 | Nov-05 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-106-AH | *CHEM 224 | Sep-12 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique | 202-102-AH | CHEM 212 | Nov-05 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique pour les sciences de la vie | 202-107-AH | **CHEM 244 | Sep-12 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | chimie des solutions | 202-101-AH | None | Nov-05 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | spectrométrie moléculaire | 210-104-AH | None | Nov-05 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | Calcul différentiel et intégral avancé BA, BSc, BA&Sc, BEd/BSc and BCom students only (Must have taken 201-NYA and 201-NYB) | 201-JRB-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | calcul avancé | 201-303-AH | None | Nov-21 | |
Ahuntsic, Cégep | Ìý | Ìý | Ìý | Ìý | Éléments de statistique - Géomatique | 201-132-AH | MATH 203 | Jan-21 | |
Alma, Collège d' | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-AJB-05 | CHEM 212 | Jan-11 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-JRA-04 | *CHEM 224 | Aug-12 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-JRA-AG | *CHEM 224 | Jun-19 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-702-A6 | *CHEM 224 | Oct-05 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-702-AG | *CHEM 224 | Sep-12 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-JRB-03 | **CHEM 244 | Aug-12 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique I + chimie organique II | 202-JRA-04 + 202-JRB-03 | CHEM 212+222 | Aug-12 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | Probabilités et statistiques (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-JRA-04 | MATH 203 | Sep-06 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | Probabilités et statistiques | 201-703-AG | MATH 203 | Sep-19 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | Calcul différentiel et intégral avancé BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-JRB-05 | MATH 222 (excludes Engineering) |
Aug-08 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | Calcul avancé | 201-ARB-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | Mathematiques discretes | 201-201-RE | MATH 240 | Sep-2024 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | Mathématiques discrètes pour l’informatique | 201-MDL-AG | MATH 240 | Jan-23 | |
André Grasset, Collège | Ìý | Ìý | Ìý | Ìý | Chimie organique | 202-JRA-AG | CHEM 212 | Sep-23 | |
André Laurendeau, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-ARA-05 | *CHEM 224 | Oct-05 | |
André Laurendeau, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-ARB-05 | **CHEM 244 | Oct-05 | |
André Laurendeau, Cégep |
Ìý | Ìý | Ìý | Ìý |
chimie organique |
202-104-AL |
CHEM 224 |
Sep-21 |
|
André Laurendeau, Cégep |
Ìý | Ìý | Ìý | Ìý |
chimie organique |
202-213-AL | CHEM 212 | Jul-16 | |
André Laurendeau, Cégep |
Ìý | Ìý | Ìý | Ìý |
chimie organique |
202-214-AL |
NOT CHEM 222 nor CHEM 234 nor CHEM 244 | Jul-16 | |
André Laurendeau, Cégep | Ìý | Ìý | Ìý | Ìý | Méthodes Mathématiques et Algèbre Vectorielle | 201-APM-04 | MATH 133 | Jun-04 | |
André Laurendeau, Cégep | Ìý | Ìý | Ìý | Ìý | Méthodes Mathématiques et Calcul Intégral | 201-APL-04 | MATH 141 | Jun-04 | |
André Laurendeau, Cégep |
Ìý | Ìý | Ìý | Ìý |
Probabilités et Statistiques du B.I. |
201-214-AL | MATH 203 | Jul-16 | |
André Laurendeau, Cégep | Ìý | Ìý | Ìý | Ìý | Chimie organique | 202-104-AL | CHEM 212 | Mar-24 | |
B |
|||||||||
Baie Comeau, Cégep de | Ìý | Ìý | Ìý | Ìý | Chimie organique I | 202-ASN-04 | CHEM 212 | Apr-06 | |
Baie Comeau, Cégep de | Ìý | Ìý | Ìý | Ìý | Chimie organique II | 202-ASP-BC | **CHEM 244 | Apr-06 | |
Baie Comeau, Cégep de | Ìý | Ìý | Ìý | Ìý | Probabilités et statistiques (With minimum grade of 70%)BA, BSc, BA&Sc, and BEd/BSc students only | 201-ASL-BC | MATH 203 | Sp- 06 | |
Beauce-Appalaches, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-AWA-04 | CHEM 212 | Oct-05 | |
Beauce-Appalaches, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-AWB-04 | **CHEM 244 | Oct-05 | |
Bois-de-Boulogne, Collège-de- | Ìý | Ìý | Ìý | Ìý | chimie II | 202-702-BB | CHEM 212 | Dec-05 | |
Bois-de-Boulogne, Collège-de- | Ìý | Ìý | Ìý | Ìý | chimie organique | 202-BCC-05 | *CHEM 224 | Jul-21 | |
Bois-de-Bolougne, Collège-de- | Ìý | Ìý | Ìý | Ìý | chimie organique et integration | 202-BAC-05 | **CHEM 244 | Dec-05 | |
Bois-de-Bolougne, Collège-de- |
Ìý | Ìý | Ìý | Ìý | Calcul différentiel et intégral dans l'espace | 201-BCE-05 | MATH 222 (excludes Engineering) |
Jun-18 | |
Bois-de-Bolougne, Collège-de- | Ìý | Ìý | Ìý | Ìý | Mathématique III Probabilités et statistiques | 201-705 BB | MATH 203 | Jun-13 | |
Bois-de-Bolougne, Collège-de- |
Ìý | Ìý | Ìý | Ìý | Statistique | 201-BCF-05 | MATH 203 | Mar-17 | |
Bois-de-Bolougne, Collège-de- | Ìý | Ìý | Ìý | Ìý | Sciences informatiques et mathématiques | 201-201-RE | MATH 240 | Oct-19 | |
C |
|||||||||
Champlain Reg. Clg, (Lennoxville) | Ìý | Ìý | Ìý | Ìý | organic chemistry I | 202-BFA-05 | CHEM 212 | Nov-16 | |
Champlain Reg. Clg, (Lennoxville) | Ìý | Ìý | Ìý | Ìý | organic chemistry II | 202-BFB-05 | **CHEM 244 | Oct-05 | |
Champlain Reg. Clg. (Lennoxville) | Ìý | Ìý | Ìý | Ìý | Mathematical Statistics (With minimum grade of 70%) BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BFC-05 | MATH 203 | 05/Sep//2006 and 24/Oct/06 | |
Champlain Reg. Clg. (Lennoxville) | Ìý | Ìý | Ìý | Ìý | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BFB-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
Champlain Reg. Clg. (Lennoxville) | Ìý | Ìý | Ìý | Ìý | Advanced Quantitative Methods | 201-301-RE | MATH 203 | Apr-20 | |
Champlain Reg. Clg. (Lennoxville) | Ìý | Ìý | Ìý | Ìý | Quantitative Methods in the Social Science | 360-300-RE | MATH 203 | Apr-20 | |
Champlain Reg. Clg, (St. Lambert) | Ìý | Ìý | Ìý | Ìý | organic chemistry I | 202-BLC-05 | CHEM 212 | Dec-05 | |
Champlain Reg. Clg, (St. Lambert) | Ìý | Ìý | Ìý | Ìý | organic chemistry II | 202-BLD-05 | ^CHEM 222 | Dec-17 | |
Champlain Reg. Clg, (St. Lambert) | Ìý | Ìý | Ìý | Ìý | Topics in Organic Chemistry II | 202-901-05 | not CHEM 222 | Jun-09 | |
Champlain Reg. Clg, (St. Lambert) | Ìý | Ìý | Ìý | Ìý | Probability and Statistics (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-BLE-05 | MATH 203 | Sep-03 | |
Champlain Reg. Clg, (St. Lambert) | Ìý | Ìý | Ìý | Ìý | Statistics for Science Students | 201-BLF-05 | MATH 203 | Jun-21 | |
Champlain Reg. Clg. (St. Lambert) | Ìý | Ìý | Ìý | Ìý | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BLD-05 | MATH 222 (excludes Engineering) |
Nov-17 | |
Champlain Reg. Clg. (St. Lambert) |
Ìý | Ìý | Ìý | Ìý | Quantitative Methods | 360-101-LA | MATH 203 | Jan-18 | |
Champlain Reg. Clg. (St. Lambert) | Ìý | Ìý | Ìý | Ìý | Discrete Mathematics | 201-201-RE | MATH 240 | Feb-24 | |
Champlain Reg. Clg. (St. Lawrence) | Ìý | Ìý | Ìý | Ìý | organic chemistry: [If taken during/after Sept 2006] | 202-BNC-05 | CHEM 212 | Aug-06 | |
Champlain Reg. Clg. (St. Lawrence) | Ìý | Ìý | Ìý | Ìý | organic chemistry: [If taken before Sept 2006] | 202-BNC-05 | *CHEM 224 | Dec-05 | |
Champlain Reg. Clg. (St. Lawrence) | Ìý | Ìý | Ìý | Ìý | Probability and Statistics (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-BLE-05 | MATH 203 | Sep-06 | |
Champlain Reg. Clg. (St. Lawrence) | Ìý | Ìý | Ìý | Ìý | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BLD-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
Champlain Reg. Clg. (St. Lawrence) | Ìý | Ìý | Ìý | Ìý | Calcul avancé | 201-BNK-05 | MATH 222 (excludes Engineering) |
Feb-20 | |
Champlain Reg. Clg. (St. Lawrence) |
Ìý | Ìý | Ìý | Ìý | Quantitative Methods in the Social Sciences | 360-300-RE | MATH 203 | Sep-16 | |
Chicoutimi, Cégep de | Ìý | Ìý | Ìý | Ìý | Chimie organique | 202-BSA-05 | *CHEM 224 | Sep-15 | |
D |
|||||||||
Dawson College | Ìý | Ìý | Ìý | Ìý | organic chemistry I | 202-BZF-05 | CHEM 212 | Nov-12 | |
Dawson College | Ìý | Ìý | Ìý | Ìý | organic chemistry II | 202-BZG-05 | ^CHEM 222 | Nov-12 | |
Dawson College | Ìý | Ìý | Ìý | Ìý | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-303 | MATH 222 (excludes Engineering) |
Sep-08 | |
Dawson College | Ìý | Ìý | Ìý | Ìý | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BZF-05 | MATH 222 (excludes Engineering) |
Sep-08 | |
Dawson College | Ìý | Ìý | Ìý | Ìý | Discrete Math | 201-BZT-DW | MATH 240 | Sep-2024 | |
Dawson College | Ìý | Ìý | Ìý | Ìý | Probability and Statistics (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-BZS-05 | MATH 203 | Sep-06 | |
Dawson College | Ìý | Ìý | Ìý | Ìý | Quantitative Methods | 360-300-DW | MATH 203 | Nov-17 | |
Dawson College | Ìý | Ìý | Ìý | Ìý | cinématique+dynamique+statique et résistance des matériaux | 203-204 + 203-205 + 203-702 | PHYS 142 | Apr-03 | |
Dawson College | Ìý | Ìý | Ìý | Ìý | cinématique+dynamique+statique et résistance des matériaux+dessin électromécanique | 203-204 + 203-205 + 203-702 + 241-930 | PHYS 142 | Apr-03 | |
Drummondville, Cégep de | Ìý | Ìý | Ìý | Ìý | chimie organique | 202-CCF-05 | CHEM 212 | Dec-06 | |
Drummondville, Cégep de | Ìý | Ìý | Ìý | Ìý | chimie organique 2 | 202-CCS-05 | **CHEM 244 | Dec-06 | |
Drummondville, Cégep de | Ìý | Ìý | Ìý | Ìý | Probabilité et statistique (With minimum grade of 70%) BA, BSc, BA&Sc,and BEd/BSc students only | 201-CCQ-05 | MATH 203 | Sep-06 | |
Drummondville, Cégep de | Ìý | Ìý | Ìý | Ìý | Calcul différentiel et intégral avancé BA, BSc, BA&Sc, BEd/BSc and BCom students only (Must have taken 201-NYA and 201-NYB) | 201-CCP-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
E |
|||||||||
Edouard-Montpetit, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-CFE-04 | CHEM 212 | Oct-05 | |
Edouard-Montpetit, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-CFF-04 | ^CHEM 222 | Sep-03 | |
Edouard-Montpetit, Collège | Ìý | Ìý | Ìý | Ìý | Calcul différentiel et intégral III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-CFF-04 | MATH 222 (excludes Engineering) |
Sep-06 | |
Edouard-Montpetit, Collège | Ìý | Ìý | Ìý | Ìý | Probabilites et statistiques | 201-CFG-04 | MATH 203 | Jan-20 | |
Edouard-Montpetit, Collège | Ìý | Ìý | Ìý | Ìý | Méthodes quantitatives en sciences humaines and Méthodes quantitatives avancées | 360-300-RE + 360-301-RE | MATH 203 | Oct-18 | |
F |
|||||||||
François-Xavier Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | biochimie | 202-CKC-05 | None | Dec-06 | |
François-Xavier Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique | 202-CKA-05 | *CHEM 224 | Mar-11 | |
François-Xavier Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-CKA-03 | *CHEM 224 | Oct-05 | |
François-Xavier Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-415-FX | **CHEM 244 | Oct-05 | |
François-Xavier Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique (chimie 3) | 202-CKP-03 | CHEM 212 | Oct-05 | |
François-Xavier Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | Probabilités et statistique (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-CCQ-05 | MATH 203 | Sep-06 | |
François-Xavier Garneau, Cégep | Ìý | Ìý | Ìý | Ìý |
Chimie 3 : chimie organique |
202-SA3-FX | CHEM 224 | Jun-21 | |
François-Xavier Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | Calcul avancé | 201-CKK-05 | MATH 222 | Sep-22 | |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
G |
|||||||||
Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique | 202-314-FX | *CHEM 224 | Jun-14 | |
Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | chimie organique | 202-424-FX | **CHEM 244 | Jun-14 | |
Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | Probabilities et statistique (NS) | 201-SD1-FX | MATH 203 | Sep-21 | |
Garneau, Cégep | Ìý | Ìý | Ìý | Ìý | Chimie 4 : options de chimie andÌýChimie 3 : chimie organique | 202-SA4-FX and 202-SA3-FX | CHEM 212 | Jan-23 | |
Gaspésie et des Îles, Cégep de la (Gaspé) |
Ìý | Ìý | Ìý | Ìý | calcul differentiel et integral III | 201-204-GA | MATH 222 (excludes Engineering) |
Jun-18 | |
Gaspésie et des ÃŽles, Cégep de la (Gaspé) | Ìý | Ìý | Ìý | Ìý | Probability, Statistics and Comprehensive Assessment | 201-295-GA | MATH 203 | Feb-20 | |
Gaspésie et des ÃŽles, Cégep de la (Gaspé) | Ìý | Ìý | Ìý | Ìý | chimie organique I + II | 202-225-GA + 202-295-GA | CHEM 212 + CHEM 222 | Jun-12 | |
Gaspésie et des ÃŽles, Cégep de la (Gaspé) | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-225-GA | *CHEM 224 | Jun-22 | |
Gaspésie et des ÃŽles, Cégep de la (Gaspé) | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-295-GA | **CHEM 244 | Jun-12 | |
Gaspésie et des ÃŽles, Cégep de la (Gaspé) | Ìý | Ìý | Ìý | Ìý | chimie organique I + II | 202-205-GA + 202-215-GA | #CHEM 212 | Dec-05 | |
Gaspésie et des ÃŽles, Cégep de la (Gaspé) | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-205-GA (202-202-75) | *CHEM 224 | Dec-05 | |
Gaspésie et des ÃŽles, Cégep de la (Gaspé) | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-215-GA | **CHEM 244 | Dec-05 | |
Gaspésie et des Îles, Cégep de la (Gaspé) |
Ìý | Ìý | Ìý | Ìý |
chimie organique I |
202-234-GA | *CHEM 224 | Jun-16 | |
Gaspésie et des Îles, Cégep de la (Gaspé) |
Ìý | Ìý | Ìý | Ìý |
chimie organique II |
202-244-GA | **CHEM 244 |
Jun-16 |
|
Gaspésie et des Îles, Cégep de la (Gaspé) |
Ìý | Ìý | Ìý | Ìý |
chimie organique I + II |
202-234-GA + 202-244-GA |
#CHEM212+CHEM244 |
Jun-16 |
|
Gaspésie et des ÃŽles, Cégep de la (îles-de-la-Madeleine) | Ìý | Ìý | Ìý | Ìý | introduction à la chimie organique | 202-204-GA | CHEM 212 | Oct-05 | |
Gaspésie et des ÃŽles, Cégep de la (îles-de-la-Madeleine) | Ìý | Ìý | Ìý | Ìý | chimie organique et vivant | 202-213-GA | CHEM 302 | Oct-05 | |
Gérald-Godin, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-XWC-05 | CHEM 212 | Nov-05 | |
Gérald-Godin, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-4UV-GG | **CHEM 244 | Aug-18 | |
Gérald-Godin, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique | 202-XWC-GG | CHEM 212 | Sep-18 | |
Gérald-Godin, Collège | Ìý | Ìý | Ìý | Ìý | calcul avancé | 201-4UV-GG | MATH 222 (excludes Engineering) |
Jun-20 | |
Gérald-Godin, Collège | Ìý | Ìý | Ìý | Ìý | probabilités et statistiques | 360-XVB-GG | MATH 203 | Sep-20 | |
Granby Haute-Yamaska, Cégep de | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-CSB-04 | CHEM 212 | Nov-05 | |
Granby Haute-Yamaska, Cégep de | Ìý | Ìý | Ìý | Ìý | chimie organique II | 202-CSC-04 | ^CHEM 222 | Nov-05 | |
Granby Haute-Yamaska, Cégep de | Ìý | Ìý | Ìý | Ìý | calcul III | 201-CSB-04 | MATH 222 (excludes Engineering) |
Aug-19 | |
H |
|||||||||
Heritage College | Ìý | Ìý | Ìý | Ìý | organic chemistry I | 202-CWC-05 | *CHEM 224 | Sep-21 | |
Heritage College | Ìý | Ìý | Ìý | Ìý | organic chemistry II | 202-CWD-05 | **CHEM 244 | Nov-05 | |
Heritage College | Ìý | Ìý | Ìý | Ìý | organic chemistry I + organic chemistry II |
202-CWC-05 + 202-CWD-05 |
CHEM 212 + CHEM 222 | Aug-23 | |
Heritage College | Ìý | Ìý | Ìý | Ìý | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-CWE-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
I |
|||||||||
International des Marcellines, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-NEA | CHEM 212 | Aug-03 | |
J |
|||||||||
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | Biologie I + Chimie-Biologie I, II | 101-701 + 360-714 + 360-724 | BIOL 111+112 | Oct-14 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | Chimie I + Chimie-Biologie I, II | 202-701 + 360-714 + 360-724 | CHEM 110+120+212 | Oct-14 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie I | 202-701 | None | Apr-04 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie biologie II | CHI S02-04 | CHEM 224 (lab) not CHEM 212 |
Dec-14 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique I | 202-202-75 (CHI-B03/BI) |
CHEM 212 | Jun-09 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique (chimie) |
202-BB3-BR |
CHEM 212 | Jan-15 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | Complement de chimie organique et introduction a la biochmie | CHI-BS4-14 (BI/NS) |
not CHEM 222 | Jan-15 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie 4 | CHI-NS4 | CHEM 244 (lab) not CHEM 222 |
Nov-12 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | complément de chimie | 202-KEV-03 (CHI-B04/BI) |
not CHEM 222 | Jun-09 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique | 202-KFA-05 (CHI-KFA-05) |
CHEM 212 | Aug-08 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie organique | CHI-NO3 | CHEM 212 | Aug-08 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | activité d'intégration A (Astronautique et séismologie) | 360-KFA-05 | None | Aug-08 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie-biologie I | 360-714-BR | None | Apr-04 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie II | 360-724-BR | *CHEM 224 | Sep-16 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie-biologie II | 202-702-BR (CHI-SO2-12) |
None | Apr-15 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | chimie-biologie appliqée-volet chimie | 360-KFD-05 | None | Dec-05 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | mathematiques preparatoires | 201-KFA-05 (MAT-N04-04) |
MATH 222 (excludes Engineering) |
Aug-19 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | probabilités et statistiques | 201-734-BR (MAT-S03-07) |
MATH 203 | Sep-17 | |
Jean-de-Brebeuf, Collège |
Ìý | Ìý | Ìý | Ìý |
probabilités et statistiques |
201-B23-BR (MAT-BS3-11) |
MATH 203 | Jan-17 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | probabilités et statistiques | 201-314-BR (MAT-H05-17) |
MATH 203 | Jan-21 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | probabilités et statistiques pour les sciences de la nature | 201-KOA-17 | MATH 203 | Aug-20 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | Applications et interpretation, niveau superieur II | 201-SB2-BR | MATH 203 | Jun-21 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | Chimi II |
CHI S02-12 702-702-BR 360-724-BR |
CHEM 224 | Aug-22 | |
Jean-de-Brebeuf, Collège | Ìý | Ìý | Ìý | Ìý | Probabilité et statistiques | 201-734-BR | MATH 203 | Sep-23 | |
